<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Software &#187; Free</title>
	<atom:link href="http://www.kids-software.com/category/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kids-software.com</link>
	<description>The Best Websites And Software For Kids</description>
	<lastBuildDate>Fri, 09 Dec 2011 13:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Seterra For Mac, iPhone And iPad</title>
		<link>http://www.kids-software.com/2011/12/seterra-mac-iphone-ipad/</link>
		<comments>http://www.kids-software.com/2011/12/seterra-mac-iphone-ipad/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=866</guid>
		<description><![CDATA[A new, online version of the classic map quiz game Seterra has been launched. Until now, only Windows user have been able to learn geography with Seterra, but the new online HTML5 version opens up ...]]></description>
			<content:encoded><![CDATA[<p>A new, online version of the classic map quiz game Seterra has been launched. Until now, only Windows user have been able to learn geography with Seterra, but the new online HTML5 version opens up for Mac users, iPhones and iPads.<br />
The new online map quiz webapp is available in several languages and can be found at <a href="http://online.seterra.net">http://online.seterra.net</a>. You can run it in most major web browsers such as Firefox, Safari, Chrome or IE9.<br />
<span id="more-866"></span></p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2011/12/seterra-web.jpg"><img class="size-full wp-image-873 alignleft" title="seterra-web" src="http://www.kids-software.com/wp-content/uploads/2011/12/seterra-web.jpg" alt="" width="500" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/12/seterra-mac-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Minimops</title>
		<link>http://www.kids-software.com/2011/09/meet-minimops/</link>
		<comments>http://www.kids-software.com/2011/09/meet-minimops/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:53:00 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Toddlers]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=825</guid>
		<description><![CDATA[National Geographic has come a long way from the old days, back when it used to merely publish a magazine every month, or host a cable TV channel of its own. While it should come ...]]></description>
			<content:encoded><![CDATA[<p>National Geographic has come a long way from the old days, back when it used to merely publish a magazine every month, or host a cable TV channel of its own. While it should come as no surprise to you that it already has its own interactive website, what you may pleased to discover is that National Geographic hosts its own interactive games website for children. Children may not be able to appreciate, let alone comprehend a full color magazine, or may not have the discipline to sit through cable TV programs, many of which cater to a much more mature audience.<br />
<a href="http://www.kids-software.com/wp-content/uploads/2011/09/minimops2.png"><img src="http://www.kids-software.com/wp-content/uploads/2011/09/minimops2-300x276.png" alt="" title="minimops2" width="300" height="276" class="alignright size-medium wp-image-860" /></a></p>
<p>Children don&#8217;t have the kind of maturity level, ability to comprehend, let alone, the attention span to appreciate these forms of media and garner any type of useful knowledge. That&#8217;s where their website, <a href="http://www.minimops.com/">Meet The Minimops</a> comes into the picture. National Geographic has found a way to engage the young child demographic: By creating a website that consists of a medley of interactive, stimulating, and challenging online games for children to play and learn with.</p>
<p><a href="http://www.minimops.com/">Meet The Minimops</a> features 5 unique games: A connect the dot game that features various animals or artifacts of scientific or historic nature, a music band game that lets you control each of the band members and even record a song, a game that lets you convert visual effects into music, a garden planting game where the object of the game is to figure out how to make a plant grow, and a dinosaur puzzle game.</p>
<p>Each of the interactive games part of the <a href="http://kidsblogs.nationalgeographic.com/littlekids/meet-the-minimops.html">Meet The Minimops</a> ensemble caters to the themes that are typical of National Geographic. Each one offers the game playing child an opportunity to learn, develop their motor skills, develop their analytical and problem solving skills, and to stimulate his or her creativity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/09/meet-minimops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Tangram Games And More</title>
		<link>http://www.kids-software.com/2011/09/online-tangram-games/</link>
		<comments>http://www.kids-software.com/2011/09/online-tangram-games/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:56:19 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=797</guid>
		<description><![CDATA[One of the most critical skills that children need to develop early on in their youth is the use of logic and reasoning. And one of the most highly effective ways to cultivate this skill ...]]></description>
			<content:encoded><![CDATA[<p>One of the most critical skills that children need to develop early on in their youth is the use of logic and reasoning. And one of the most highly effective ways to cultivate this skill is to encourage children to engage in playing games that employ the use of logic in order to solve various different types of challenging puzzles. These puzzle games should be designed to stimulate the brain&#8217;s analytical skills. Thanks to the availability of high-speed Internet, many of these games, which have been around for many years, are now easily accessible and are available online for children to play at any time of their choosing, from any machine with an Internet connection.</p>
<p><a href="http://www.mah-jongg.ch/tangram/tangram.html">Online Tangram Games And Mor</a>e is a website that offers a myriad of problem-solving puzzle games for children to play. There are a total of nineteen games currently offered through this website, as of this writing, as a matter of fact: Mahjongg Solitaire, Reversi, Same Game, Backgammon, Sudoku, Mastermind 2, Tangram, Snake, Pairs, Maverick, Gravity, Rush Hour, Tris, Difference, Tower of Hanoi, Set, Mastermind, Eleven High, and Game of Life.</p>
<p>Each of these games, in some fashion, call upon the player to rely upon reasoning, logic, and analytical skills in order to win each game.</p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2011/08/rush-hour.jpg"><img class="alignright size-medium wp-image-801" src="http://www.kids-software.com/wp-content/uploads/2011/08/rush-hour-300x291.jpg" alt="" width="300" height="291" /></a>Most, if not all of these online games, are based on their traditional offline counterparts. What is unique about the ability to play these games online is that the player has the ability to play against the computer and does not need to worry about setting up an actual physical game board. The player can simply log onto the website and get started playing right away without having to set up any tangible game pieces. Hence there is no clean up.</p>
<p>Plus, the games may be played an unlimited number of times, over and over again, with different variations of each game during each and every single invocation of the game instances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/09/online-tangram-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Geography With Purpose Games</title>
		<link>http://www.kids-software.com/2011/09/learn-geography-purpose-games/</link>
		<comments>http://www.kids-software.com/2011/09/learn-geography-purpose-games/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:52:04 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=829</guid>
		<description><![CDATA[Was Geography class ever this much fun when we were kids?
Today&#8217;s youngsters can challenge themselves and test their knowledge of geography right online. Learn Geography is an online geography website that empowers youngsters to master ...]]></description>
			<content:encoded><![CDATA[<p>Was Geography class ever this much fun when we were kids?</p>
<p>Today&#8217;s youngsters can challenge themselves and test their knowledge of geography right online. Learn Geography is an online geography website that empowers youngsters to master their knowledge and awareness of the world.</p>
<p>The way <a href="http://www.Purposegames.com">purposegames.com</a> works is that when you first land at the website, you are presented with a series of different geography challenges. Each challenge varies in the degree of its complexity. Some challenges are very simple, for example, naming the seven continents. And then there are challenges for naming each of the states of the United States, the countries in various continents throughout the world, the capital cities of states, the capital cities of countries. And then there are even more complex challenges for advanced students of geography, such as games that teach you to associate longitudes and latitudes with various nations, localities within various different countries, state abbreviations, identifying what countries lie in between two others, identifying countries ranked by population, identifying the distances between various countries, countries ranked by size, and countless more.</p>
<p>In fact, there are well over <em>thirteen thousand</em> games in total, on this website! That is enough to challenge even the most knowledgeable person about geography.</p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2011/08/geog-1.jpg"><img class="alignleft size-medium wp-image-834" src="http://www.kids-software.com/wp-content/uploads/2011/08/geog-1-300x177.jpg" alt="" width="300" height="177" /></a>While this website is designed with children as the target demographic, it is without a doubt, something that even adults can enjoy. Many of these games are all timed quizzes. In other words, you can challenge yourself to see how quickly you can solve each geography quiz. See if you can best your own previous score. Or better yet, pit yourself against your friends or your colleagues to see who can complete a quiz in the fastest amount of time. When you complete a game, you can submit your score online to the quiz&#8217;s online leader board, where you can see the top scoring people for this particular competition. Do you have what it takes to make it to the leader board?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/09/learn-geography-purpose-games/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fun Interactive Encyclopedia For Kids</title>
		<link>http://www.kids-software.com/2011/08/fun-interactive-encyclopedia-kids/</link>
		<comments>http://www.kids-software.com/2011/08/fun-interactive-encyclopedia-kids/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:55:11 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=807</guid>
		<description><![CDATA[When most people think of an encyclopedia, what is the first thing that comes to their minds? Words, right? A typical encyclopedia is filled with thousands upon thousands of words, describing a myriad of topics ...]]></description>
			<content:encoded><![CDATA[<p>When most people think of an encyclopedia, what is the first thing that comes to their minds? Words, right? A typical encyclopedia is filled with thousands upon thousands of words, describing a myriad of topics in great depth and detail. This may fare well for people, from young adulthood and older. But what about young children? Children, perhaps even more so than adults, possess an insatiable thirst, curiosity, and hunger for the acquisition of knowledge. They are like sponges, absorbing as much information as they can about the world around them. This curiosity is innate. But their ability to comprehend things, let alone their ability to read and comprehend the complex words and sentence structures in an encyclopedia, is demonstrably not nearly as sophisticated as that of an adult.</p>
<p>A great way to bring the world of encyclopedic knowledge to a child would be to develop a fun, interactive encyclopedia for kids, online. One thing is true about many children, and that is that they are visual and auditory learners. They can create associations between ideas and concepts by seeing, by listening, and by doing, and not necessarily by merely just reading. That is where <a href="http://www.encyclopediainteractica.com/">Encyclopedia Interactica</a> comes into the picture.</p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2011/08/encyclopedia-2.jpg"><img class="alignleft size-medium wp-image-811" src="http://www.kids-software.com/wp-content/uploads/2011/08/encyclopedia-2-300x226.jpg" alt="" width="300" height="226" /></a>The <a href="http://www.encyclopediainteractica.com/">Encyclopedia Interactica</a> is a unique type of online encyclopedia geared specifically toward young children. What makes this online children&#8217;s encyclopedia so unique is that there are absolutely no words involved whatsoever! The entire website is based on clickable, interactive pictoral modules. For example, if you want to learn about the solar system, you will see an animated diagram of the solar system, showing the planets revolving around the sun. You also have the ability to click on buttons and sliders on the website to interact with each module, so that you can learn more about each topic, interactively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/08/fun-interactive-encyclopedia-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mini-Mizer &#8211; Build Your Own Avatar In Lego</title>
		<link>http://www.kids-software.com/2011/06/mini-mizer-build-avatar-lego/</link>
		<comments>http://www.kids-software.com/2011/06/mini-mizer-build-avatar-lego/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:52:02 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=737</guid>
		<description><![CDATA[Introduce your child to the wonderful world of online avatars with Mini-Mizer. You can help your child express his or her creativity by exploring all of the different ways to design a caricature of his ...]]></description>
			<content:encoded><![CDATA[<p>Introduce your child to the wonderful world of online avatars with <a href="http://reasonablyclever.com/mini/flash/minifig.swf">Mini-Mizer</a>. You can help your child express his or her creativity by exploring all of the different ways to design a caricature of his or her very own. Using Lego-style building blocks adds to the fun, particularly if your child is already familiar with and has played with actual Lego blocks before.</p>
<p>The premise of <a href="http://reasonablyclever.com/mini/flash/minifig.swf">Mini-Mizer</a> is really quite simple: You start with a basic Lego figure. And then your child can customize this figure across a myriad of different dimensions: Your child can customize the avatar&#8217;s facial expression, hair style and hair color, color and style of shirt and pants, and what type of hat, scarf, and shoes it is wearing, and even whether the character has wings or a tail!<br />
<span id="more-737"></span></p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2011/06/mini-mizer.jpg"><img class="alignright size-full wp-image-743" src="http://www.kids-software.com/wp-content/uploads/2011/06/mini-mizer.jpg" alt="" width="301" height="514" /></a>This game encourages youngsters to explore all of the different ways people in the real world look and how they dress. It empowers them to take creative control over creating their own characters, using completely interchangeable parts. For instance, with the simple click of a mouse button, the avatar might switch from brown hair to blond hair, or from wearing blue jeans to a red skirt. Youngsters can even pick different objects for the avatar to hold in its hand, and you even get to pick which hand the object is being held in.</p>
<p>Games like this one not only challenge your child&#8217;s creative intellect, but also encourage the development of your child&#8217;s hand-eye coordination and fine motor skills, namely that of being able to manipulate the information on the screen by moving the mouse around and clicking on the mouse buttons.</p>
<p>Has your child created a masterpiece that you would simply like to save, or which you would like to use elsewhere online? The <a href="http://reasonablyclever.com/mini/flash/minifig.swf">Mini-Mizer</a> website even provides instructions on how you can save the avatar that your child has customized.</p>
<p>With hundreds of possible combinations of characteristics to build your avatar from, this will help to stimulate your child&#8217;s sense of curiosity and creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/06/mini-mizer-build-avatar-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Chow – Learn About Nutrition Online</title>
		<link>http://www.kids-software.com/2011/05/pick-chow/</link>
		<comments>http://www.kids-software.com/2011/05/pick-chow/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:20:18 +0000</pubDate>
		<dc:creator>Hyder</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=706</guid>
		<description><![CDATA[Need a fun, engaging, and interactive way to help your child develop an awareness of how to differentiate between eating healthy and nutritious foods versus junk foods and foods that just aren&#8217;t that great for ...]]></description>
			<content:encoded><![CDATA[<p>Need a fun, engaging, and interactive way to help your child develop an awareness of how to differentiate between eating healthy and nutritious foods versus junk foods and foods that just aren&#8217;t that great for you?</p>
<p>Try <a href="http://www.zisboombah.com/pickchow">Pick Chow</a>! It&#8217;s an online interactive game that lets kids create their own plate of food by dragging and dropping food from different foods groups onto a plate, that itself happens to be divided up into 5 different sections, one for each food group.</p>
<p>The object of the game is to fill up your plate with the right combination of foods so that you end up with what is known as a &#8220;5 star meal&#8221; &#8211; or a meal that is well-balanced and healthy, consisting of the right food choices from the &#8220;meat and beans&#8221; group, the &#8220;dairy&#8221; group, the &#8220;fruit&#8221; group, the &#8220;vegetable&#8221; group, the &#8220;grains and starchy veggies&#8221; group, and dessert.</p>
<p><span id="more-706"></span><a href="http://www.kids-software.com/wp-content/uploads/2011/05/pick.jpg"><img class="alignright size-medium wp-image-726" title="pick" src="http://www.kids-software.com/wp-content/uploads/2011/05/pick-300x233.jpg" alt="" width="300" height="233" /></a>A series of meters move up and down, between a red zone (unhealthy) and a green zone (healthy), that represent the quantity of proteins, carbohydrates, fats, fiber, sugar, saturated fat, and sodium on your plate, relative to the recommended portion size for that meal. Your goal is to make sure that each of these meters stays in the green at all times.</p>
<p>This game helps the child put each meal into perspective, by being able to visualize how their plate might actually look if the selected foods were chosen to fill the plate. You even have the option to click on foods and see all of the nutrition information for each, as well as a quick fun fact about the food.</p>
<p>What is fascinating about this game is that while it is aimed at children, even diet-conscious adults, particularly those who are trying to eat healthy and lose weight, can greatly benefit from this tool. If you are planning a healthy meal for yourself but aren&#8217;t sure what to eat, you can create a mock-up of your actual meal and gauge for yourself whether you are able to keep each of the meters in the green.</p>
<p>If you are able to successfully create a &#8220;5-star meal&#8221;, then you are a winner!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2011/05/pick-chow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Draw Snowflakes At Flurrious.com</title>
		<link>http://www.kids-software.com/2010/11/draw-snowflakes-flurrious-com/</link>
		<comments>http://www.kids-software.com/2010/11/draw-snowflakes-flurrious-com/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Creativity]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=691</guid>
		<description><![CDATA[Flurrious.com is a site where you can make your own snowflakes. When you have finished doodling and drawing, you can save it and add your name and a holiday greeting. Then, you can watch your ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flurrious.com">Flurrious.com</a> is a site where you can make your own snowflakes. When you have finished doodling and drawing, you can save it and add your name and a holiday greeting. Then, you can watch your snowflakes fall from the sky together with hundreds of other snowflakes, all of them unique, created by other website visitors from all around the world.</p>
<p>From the website: &#8220;Once upon a time this was a holiday-ish site created by a rather big-ish ad agency to help raise money for UNICEF. Well, we more than hit our goal of $10 000 and wanted to say thanks by turning the site over to the people&#8221;.</p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2010/11/snowflake3.jpg"><img class="alignnone size-full wp-image-694" title="snowflake3" src="http://www.kids-software.com/wp-content/uploads/2010/11/snowflake3.jpg" alt="" width="550" height="417" /></a><br />
<em>A beautiful winter snowflake created at flurrious.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2010/11/draw-snowflakes-flurrious-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enter a Sweepstakes and Win Kids Software</title>
		<link>http://www.kids-software.com/2010/09/enter-a-sweepstakes-and-win-kids-software/</link>
		<comments>http://www.kids-software.com/2010/09/enter-a-sweepstakes-and-win-kids-software/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=616</guid>
		<description><![CDATA[The website Eductional Freeware runs a sweepstake where you can win a $100 Amazon.com gift card! Click here to enter,  and you might be able to buy all the kids software you dream of! ...]]></description>
			<content:encoded><![CDATA[<p>The website Eductional Freeware runs a sweepstake where you can win a $100 Amazon.com gift card! <a href="http://www.educational-freeware.com/news/sweepstakes.aspx">Click here to enter</a>,  and you might be able to buy all the kids software you dream of!  Jumpstart, Kids Pix, Reader Rabbit, Crazy Machines, Rosetta Stone and  more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2010/09/enter-a-sweepstakes-and-win-kids-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Addition Up To 10 With Math Lines</title>
		<link>http://www.kids-software.com/2010/09/learn-addition-up-to-10-with-math-lines/</link>
		<comments>http://www.kids-software.com/2010/09/learn-addition-up-to-10-with-math-lines/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=595</guid>
		<description><![CDATA[Math Lines is a game similar to the famous flash game Zuma or Suma, where you shoot colored balls and delete them by matching colors. In Math Lines, you need to match numbers instead of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimalistarcade.com/game/math-lines_v4.aspx">Math Lines</a> is a game similar to the famous flash game Zuma or Suma, where you shoot colored balls and delete them by matching colors. In Math Lines, you need to match numbers instead of colors. Shoot balls so that two balls with numbers that add up to 10 touch, and they will disappear. But be quick, because more balls will keep appearing all the time! Note that you can use one ball to destroy a group of same numbered balls.</p>
<p>Play <a href="http://www.minimalistarcade.com/game/math-lines_v4.aspx">Math Lines</a> on minimalistarcade.com, a <a title="Banner Free Arcade" href="http://www.minimalistarcade.com">banner free arcade</a>.</p>
<p><a href="http://www.kids-software.com/wp-content/uploads/2010/09/math-lines.jpg"><img class="alignnone size-full wp-image-596" title="math-lines" src="http://www.kids-software.com/wp-content/uploads/2010/09/math-lines.jpg" alt="" width="550" height="367" /></a><br />
<em>Math Lines &#8211; a math game where you shoot colored marbles.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2010/09/learn-addition-up-to-10-with-math-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portable Java Puzzles – Logic Games For Kids</title>
		<link>http://www.kids-software.com/2010/04/portable-java-puzzles-logic-games-for-kids/</link>
		<comments>http://www.kids-software.com/2010/04/portable-java-puzzles-logic-games-for-kids/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mindbenders]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=544</guid>
		<description><![CDATA[Simon Tatham&#8217;s Portable Puzzle Collection is a great collection of free Java logic games. Here, you can find challenging games such as Black Box, Bridges, Dominosa, Guess (also known as Mastermind), Inertia, Mines, Magnets, Untangle ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chiark.greenend.org.uk/~sgtatham/puzzles/">Simon Tatham&#8217;s Portable Puzzle Collection</a> is a great collection of free Java logic games. Here, you can find challenging games such as Black Box, Bridges, Dominosa, Guess (also known as Mastermind), Inertia, Mines, Magnets, Untangle and many more. All games are easy to learn and difficult to master and will develop a kid&#8217;s logical thinking.</p>
<p>The site is completely ad-free. The C and Java source code is available for download, and you can publish the games on your own website if you want to.<a href="http://www.kids-software.com/wp-content/uploads/2010/04/cube-game.gif"><img class="alignnone size-full wp-image-545" title="cube-game" src="http://www.kids-software.com/wp-content/uploads/2010/04/cube-game.gif" border="1/" alt="" width="550" height="447" /></a><br />
<em>Playing a logic puzzle game called Cube on <a href="http://www.chiark.greenend.org.uk/~sgtatham/puzzles/">http://www.chiark.greenend.org.uk/~sgtatham/puzzles</a>/</em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2010/04/portable-java-puzzles-logic-games-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tetris &#8211; Learn Geography Playing A Game</title>
		<link>http://www.kids-software.com/2010/03/state-tetris-learn-geography-playing-a-game/</link>
		<comments>http://www.kids-software.com/2010/03/state-tetris-learn-geography-playing-a-game/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=533</guid>
		<description><![CDATA[State Tetris is a fun geography game that tests your knowlegde on the US states.  The states come falling down from the top, and you must move them right or left to position them correctly, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimalistarcade.com/game/statetris-usa.aspx">State Tetris</a> is a fun geography game that tests your knowlegde on the US states.  The states come falling down from the top, and you must move them right or left to position them correctly, just like in the classic Tetris game.</p>
<p>There are versions for German Bundesländer, Africa, Brazil, China, European countries France,  Italian regions, Japan, Netherlands and the UK as well.</p>
<p>Statetris is available both online as a Flash game, and as an application for the iPhone.</p>
<p><img class="alignnone size-full wp-image-531" title="state-game" src="http://www.kids-software.com/wp-content/uploads/2010/03/state-game.jpg" alt="" width="548" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2010/03/state-tetris-learn-geography-playing-a-game/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Learn World Geography With Seterra</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/</link>
		<comments>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.kids-software.com/?p=166</guid>
		<description><![CDATA[Seterra is a downloadble set of geography games that will teach you the geography of the entire world &#8211; North and South America, Europe, Asia, Australia and Africa, and, of course, the US States!
Seterra is ...]]></description>
			<content:encoded><![CDATA[<p>Seterra is a downloadble set of geography games that will teach you the geography of the entire world &#8211; North and South America, Europe, Asia, Australia and Africa, and, of course, the US States!</p>
<p><a href="http://www.educational-freeware.com/freeware/seterra.aspx">Seterra </a>is very easy to use, and quite addicting! It is used and loved by kids and grown-ups all over the world. It has been translated into many languages, including French, German, Italian and Spanish.</p>
<p>Seterra can be downloaded from <a href="http://www.seterra.net">http://www.seterra.net</a>.</p>
<p><img class="alignnone size-full wp-image-173" title="seterra_us_states" src="http://www.kids-software.com/wp-content/uploads/2009/03/seterra_us_states.gif" alt="seterra_us_states" width="560" height="400" /><br />
<em>Practising the states in the south and northeast. </em></p>
<p><span id="more-166"></span><a href="http://www.kids-software.com/wp-content/uploads/2009/03/seterra_europe.jpg"><img class="alignnone size-full wp-image-168" title="seterra_europe" src="http://www.kids-software.com/wp-content/uploads/2009/03/seterra_europe.jpg" alt="seterra_europe" width="560" height="341" /></a><br />
<em>Learning the countries of Europe</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="384" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/Z898tPR5Zxw&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z898tPR5Zxw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="384" src="http://www.youtube.com/v/Z898tPR5Zxw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/Z898tPR5Zxw&amp;hl=en&amp;fs=1"></embed></object><br />
<em>A Youtube video of a guy finding all the countries in Africa in 47 seconds</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Poisson Rouge: Clever Games For Children</title>
