<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn World Geography With Seterra</title>
	<atom:link href="http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/</link>
	<description>The Best Websites And Software For Kids</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bill W.</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-31725</link>
		<dc:creator>Bill W.</dc:creator>
		<pubDate>Tue, 24 May 2011 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-31725</guid>
		<description>I got really excited to use this program, but then I discovered it is not for Mac.  Have you heard of any alternatives for that platform?</description>
		<content:encoded><![CDATA[<p>I got really excited to use this program, but then I discovered it is not for Mac.  Have you heard of any alternatives for that platform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery K.</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-31086</link>
		<dc:creator>Avery K.</dc:creator>
		<pubDate>Wed, 18 May 2011 14:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-31086</guid>
		<description>This is another reason why I appreciated the internet.  I was quizzing my son on country names using his globe, which is too small to point out and read every country.  What a great learning tool.</description>
		<content:encoded><![CDATA[<p>This is another reason why I appreciated the internet.  I was quizzing my son on country names using his globe, which is too small to point out and read every country.  What a great learning tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imogene</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-30532</link>
		<dc:creator>Imogene</dc:creator>
		<pubDate>Fri, 13 May 2011 01:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-30532</guid>
		<description>I was using this software with my daughter, but after she went to bed, I continued using it.  It&#039;s addictive!</description>
		<content:encoded><![CDATA[<p>I was using this software with my daughter, but after she went to bed, I continued using it.  It&#8217;s addictive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris B.</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-30424</link>
		<dc:creator>Morris B.</dc:creator>
		<pubDate>Wed, 11 May 2011 14:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-30424</guid>
		<description>I love Where in the World is Carmen Sandiego, so this is right up my alley!</description>
		<content:encoded><![CDATA[<p>I love Where in the World is Carmen Sandiego, so this is right up my alley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-30342</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 10 May 2011 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-30342</guid>
		<description>Thank you for this link -- my son is in 4th grade, and has become very interested in geography.  He likes to be quizzed on capitals of countries.  He&#039;ll love this program.</description>
		<content:encoded><![CDATA[<p>Thank you for this link &#8212; my son is in 4th grade, and has become very interested in geography.  He likes to be quizzed on capitals of countries.  He&#8217;ll love this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-30237</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 09 May 2011 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-30237</guid>
		<description>I love that video of the guy finding the African countries.  I wish I was that good at geography, but I&#039;ll never be that good with a mouse!</description>
		<content:encoded><![CDATA[<p>I love that video of the guy finding the African countries.  I wish I was that good at geography, but I&#8217;ll never be that good with a mouse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-29742</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Wed, 04 May 2011 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-29742</guid>
		<description>I&#039;ve never heard of Seterra, so I appreciate your post!  I&#039;ve recently been on a geography kick, so this is right up my alley!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of Seterra, so I appreciate your post!  I&#8217;ve recently been on a geography kick, so this is right up my alley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardent Smith</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-29598</link>
		<dc:creator>Ardent Smith</dc:creator>
		<pubDate>Tue, 03 May 2011 10:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-29598</guid>
		<description>Great software!!

Nice way of learning geography and scoring good grades :)

I was always bad with geography, as it could never hit my mind. I guess these software can help people like me for sure.

The videos are great and I&#039;m sure kids gonna love this and get addicted to this!! Nice summer activity.

Ardent Smith
</description>
		<content:encoded><![CDATA[<p>Great software!!</p>
<p>Nice way of learning geography and scoring good grades <img src='http://www.kids-software.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was always bad with geography, as it could never hit my mind. I guess these software can help people like me for sure.</p>
<p>The videos are great and I&#8217;m sure kids gonna love this and get addicted to this!! Nice summer activity.</p>
<p>Ardent Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT Cooper</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-27781</link>
		<dc:creator>JT Cooper</dc:creator>
		<pubDate>Mon, 11 Apr 2011 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-27781</guid>
		<description>Seterra is a terrific way to teach both kids and adults world geography.  Once anyone, young or old, has an idea of where the different countries are, the nightly news comes alive for them.

</description>
		<content:encoded><![CDATA[<p>Seterra is a terrific way to teach both kids and adults world geography.  Once anyone, young or old, has an idea of where the different countries are, the nightly news comes alive for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poker tuts</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-6446</link>
		<dc:creator>poker tuts</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-6446</guid>
		<description>I like to play these kind of informative games at my leisure time and the seterra softwate what you have mentioned above is one of the downloadable geographical game and my son use to play with seterra b coz its quite easy to use this software.</description>
		<content:encoded><![CDATA[<p>I like to play these kind of informative games at my leisure time and the seterra softwate what you have mentioned above is one of the downloadable geographical game and my son use to play with seterra b coz its quite easy to use this software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail</title>
		<link>http://www.kids-software.com/2009/03/learn-world-geography-with-seterra/comment-page-1/#comment-3</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Sat, 14 Mar 2009 08:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kids-software.com/?p=166#comment-3</guid>
		<description>We use Seterra all the time in our geography class, and I love it! I am always on the top of the highscore lists.</description>
		<content:encoded><![CDATA[<p>We use Seterra all the time in our geography class, and I love it! I am always on the top of the highscore lists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

